Carnauba Wax T3
APPLICATION
- Food
- Cosmetics
Specification | Limits |
Melting Point (°C/°F) |
82.5 – 86.0 Min. – Max. 180.5 - 187.0 Min. – Max. |
Moisture (%) | 0.5 Max. |
Volatile Marerials (%)(175°C/347°F) | 1.0 Max. |
Acid Value (mg KOH/g) | 4.0 Min. 11.0 Max. |
Saponification (mg KOH/g) | 78.0 Min. 88.0 Max. |
Ester Value (mg KOH/g) | 71.0 Min. 88.0 Max. |
Ash Content (%) | 0.30 Max. |
Impurity (%) |
0.05 Max. |
|