Carnauba Wax T4
APPLICATION
- Food
- Cosmetics
Specification | Limits |
Melting Point (°C/°F) |
82.5 – 86.0 Min. – Max. 180.5 – 187.0 Min. – Max. |
Moisture (%) | 1.0 Max. |
Volatile Marerials (%)(175°C/347°F) | 1.0 Max. |
Acid Value (mg KOH/g) | 4.0 Min. 10.0 Max. |
Saponification (mg KOH/g) | 78.0 Min. 88.0 Max. |
Ester Value (mg KOH/g) | 71.0 Min. 88.0 Max. |
Ash Content (%) | FFG: 0.30 CFG: 0.50 |
Impurity (%) |
FFG: 0.05 CFG: 0.50 |
|