Crude Cottonseed Oil
APPLICATION
- Food
- Biodiesel
- Pharmaceutics
- Hygiene & Cleanliness
Specifications | Limits |
Acidity (% oleic acid) | Máx. 3,0 |
Acidity Index (mg KOH / g) | Máx. 6,0 |
Humidity and Volatile Matter (%) | Máx. 0,5 |
Phosphorus (mg / kg) | Máx. 800 |
Iodine Index | 100 – 123 |
Free Gossypol (%) | Máx. 2,0 |
Impurities insoluble in petroleum ether (%) | Máx. 0,50 |
Sensory Data | |
Aspect | Liquid |
Color | Brown/Dark |
Odor | Characteristic |
Taste | Characteristic |
|