Grapeseed Oil
APPLICATION
- Food
- Cosmetics
Specifications | Reference |
Specific weight (20°C) - g/cm3 | 0,923-926 |
Iodine - G l2/100g | 130-138 |
Saponification - Mg KOH/g | 188-194 |
Unsaponifiable Matter % | <2,0 |
Structure | Reference |
C12:0 | 0,5 |
C14:0 | 0,5 |
C16:0 | 5,5 – 11,0 |
C 16:1 | 1,2 |
C18:0 | 3,0 - 6,0 |
C18:1 | 12,0 - 28,0 |
C18:2 | 58,0 -78,0 |
C18:3 | 1,0 |
C20:0 | 1,0 |
C20:0 | 0,3 |
C24:0 | 0,4 |
Sensory Data | |
Aspect | Liquid |
Color | Yellow |
Odor | Characteristic |
Taste | Characteristic |
|