Crude Degummed Corn Oil
APPLICATION
- Animal Nutrition
- Biodiesel
- Food
Specifications: | Limits | Typical Analysis |
Phosphorus - PPM | 200 | <100 |
Moisture & Volatile Matter % | 1.0 | <0,5 |
Insoluble Impurities % | <0,30 | |
Free Fatty Acids % | 5.0 | <0,30 |
Iodine Value | 132 | 118-132 |
Unsaponifiable Matter % | 2.0 | <2.0 |
Color Lovibond 1 Red | 6,0 | |
Color Lovibond 1 Yellow | 70,0 |
Sensory Data | |
Aspect | Liquid |
Color | Brown |
Odor | Characteristic |
Taste | Characteristic |
|