Olive Oil Extra Virgin
APPLICATION
- Cosmetics
- Food
- Phamaceutics
Parameters | Limit |
FFA | 0,8% |
K270 | 0,15% |
K232 | 2,4% |
DELTA K | 0,01% |
Peroxides | 15,0% |
Ethyl Esters | 40 (meq. O2/Kg.) |
Benzo-A-Pyrene | 1,0-10,0 |
Fatty Acid Composition | |
Miristic | 0,03% |
Palmitic | 7.5-20% |
Palmitoleic | 0.3-3.5% |
Estearic | 0.5-5.0% |
Oleic | 55-83% |
Linoleic | 3.5-21% |
Linolenic | 1.0% |
Araquidic | 0.6% |
Eicosanoic | 0.4% |
Behenic | 0.2% |
Lignoceric | 0.2% |
Trans | 0.5% |
Sterols Composition | |
Colesterol | 0,5% |
Brasicasterol | 0.1% |
Campesterol | 4.0% |
Beta-Sitosterol | 93.0% |
Delta 7 Stigmasterol | 0.5% |
Total Sterols | 1000 (mg/kg) |
Wax(mg/kg)(C42+C44+C46) | 150 |
|