Olive Oil Virgin
APPLICATION
- Cosmetics
- Food
- Phamaceutics
Parameters | Limit |
FFA | 2.0% |
K270 | 0,2% |
K232 | 2,5% |
DELTA K | No limit |
Peroxides | 15,0% |
Ethyl Esters | 20 (meq. O2/Kg.) |
Fatty Acid Composition | |
Miristic | 0.05% |
Palmitic | 7.5-20% |
Palmitoleic | 0.3-3.5% |
Estearic | 0.5-5.0% |
Oleic | 55-83% |
Linoleic | 3.5-21% |
Linolenic | 0.9% |
Araquidic | 0.6% |
Eicosanoic | 0.4% |
Behenic | 0.2% |
Sterols Composition | |
Colesterol | 0,5% |
Brasicasterol | 0.1% |
Campesterol | 4.0% |
Beta-Sitosterol | 93.0% |
Delta 7 Stigmasterol | 0.5% |
Total Sterols | 1000 (mg/kg) |
Wax(mg/kg)(C42+C44+C46) | 250 |
Benzopirene | 2 ppb |
|