Pomace Oil
APPLICATION
- Chemicals
- Cosmetics
- Hygiene and Cleaniless
Parameters | Limit |
FFA | 1,0% |
K270 | 1,70% |
DELTA K | 0,18% |
I. Peroxid (mEq. O2/Kg.) |
15 mEq. O2/Kg. |
Fatty Acid Composition | |
Miristic | 0,05% |
Palmitic | 7.5-20% |
Palmitoleic | 0.3-3.5% |
Estearic | 0.5-5.0% |
Oleic | 55-83% |
Linoleic | 3.5-21% |
Linolenic | 1.0% |
Araquidic | 0.6% |
Eicosanoic | 0.4% |
Behenic | 0.3% |
Lignoceric | 0.2% |
Trans | 0.40% |
Trans-Linoleic + Linolenic |
0,35% |
Sterols Composition | |
Brasicasterol | 0.2% |
Campesterol | 4.0% |
Estigmasterol | Campesterol |
Cholesterol | 0.5% |
|