Refined Corn Oil
APLICATTION
- Food
- Cosmetics
- Pharmaceutics
Specifications: | Limits | AOCS Methodology |
FFA (%) | Max 0,10 | AOCS Ca 5a-40 |
Peroxide (meq/kg) | Max 1,0 | AOCS Cd8b-90 |
Cor Lovibond 5 ¼ Red | Max 2,0 | AOCS Cc 13e-92 |
Humidity % | Max 0,10 | AOCS Ca 2b-38 |
Iodine (Wijs) | 103-128 | AOCS Cd1d-32 |
Transfat | 0,5% | |
Cold test | 12 hours Minimum | (0º) (Hours) |
Sensory Data | |
Aspect | Liquid |
Color | Brown |
Odor | Characteristic |
Taste | Characteristic |
|
|