Refined Olive Oil
APPLICATION
- Cosmetics
- Food
- Pharmaceutical
Parameter | Limits |
Acidity (% as. oleic) | 0,3% |
K270 | 1,1% |
DELTA K | 0,13% |
I. Peroxid (meq. O2/Kg.) | 5,0% |
Benzo-a-pireni (ppb) | 1,0 |
Fatty Acid Composition (%) | |
Miristic | 0,03% |
Palmistic | 7.5-20% |
Palmitoleic | 0.3-3.5% |
Estearic | 0.5-5.0% |
Oleic | 55-83% |
Linoleic | 3.5-21% |
Linolenic | 1.0% |
Araquidic | 0.6% |
Eicosanoic | 0.4% |
Behenic | 0.2% |
Lignoceric | 0.2% |
Trans-Oleic | 0.5% |
Trans-Linoleic + Linolénic |
0.3% |
Esterol Composition (%) |
|
Brasicasterol | 0.1% |
Campesterol | 4.0% |
Estigmasterol |
Inf. Camp. |
|